Le switch réseau Netgear GS305 est conçu pour établir la connexion entre plusieurs appareils sur le réseau. Ce switch dispose de 5 ports, permettant ainsi de connecter plusieurs appareils au réseau.
Le switch fonctionne à une vitesse de 1000 Mbps et est un switch non géré. De plus, il est doté de la fonction Plug and Play, ce qui signifie qu'aucune installation supplémentaire n'est nécessaire pour qu'il fonctionne de manière optimale.
Item number: 78128
Alle priser er inkl. 25% moms
| Data transmission | |
| Switching capacity (Gbit/s) | 10 |
|---|---|
| MAC address table (entries) | 2000 |
| Jumbo frames support | Yes |
| Forwarding rate (Mpps) | 1.448 |
| Jumbo frames | 9216 |
| Packet buffer memory (MB) | 128 |
| Latency (1 Gbps) (µs) | 2.6 |
| Design | |
| Product colour | Black |
|---|---|
| LED indicators | Power, Link, Activity |
| Certification | CE Mark FCC Part 15 Class B IC Class B RCM VCCI |
| Rack mounting | No |
| Housing material | Metal |
| Wall mountable | Yes |
| Others | |
| Maximum data transfer rate (Mbit/s) | 1000 |
|---|---|
| Number of slots | 5 |
| Data transfer rate (Mbit/s) | 1000 |
| Type | Switch réseau, Switch réseau Netgear |
| Brand | Netgear |
| Management features | |
| Quality of Service (QoS) support | Yes |
|---|---|
| Switch type | Unmanaged |
| Switch layer | L2 |
| Logistics data | |
| Harmonized System (HS) code | 85176990 |
|---|---|
| Power | |
| Power consumption (max) (W) | 2.15 |
|---|---|
| Network | |
| Networking standards | IEEE 802.3ab, IEEE 802.3u, IEEE 802.3x, IEEE 802.3, IEEE 802.3az |
|---|---|
| 10G support | No |
| Copper ethernet cabling technology | 10BASE-T, 100BASE-TX, 1000BASE-T |
| Flow control support | Yes |
| Auto MDI/MDI-X | Yes |
| Auto-sensing | Yes |
| Cable length detection | Yes |
| Operational conditions | |
| Operating temperature (T-T) (°C) | 0 - 40 |
|---|---|
| Storage temperature (T-T) (°C) | -20 - 70 |
| Operating relative humidity (H-H) (%) | 0 - 90 |
| Storage relative humidity (H-H) (%) | 0 - 95 |
| Operating altitude (m) | 0 - 3000 |
| Heat dissipation (BTU/h) | 7.35 |
| Ports & interfaces | |
| Basic switching RJ-45 Ethernet ports quantity | 5 |
|---|---|
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| Gigabit Ethernet (copper) ports quantity | 5 |
| Power connector | DC-in jack |
| Weight & dimensions | |
| Width (mm) | 101 |
|---|---|
| Depth (mm) | 94 |
| Height (mm) | 29 |
| Weight (g) | 250 |
| Performance | |
| Mean time between failures (MTBF) (h) | 3831422 |
|---|---|
| Power over Ethernet (PoE) | |
| Power over Ethernet (PoE) | No |
|---|---|